Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Day-ahead Prices

Day-ahead Prices [12.1.D]
  • Bidding zone
  • Country
Day
Area
Resolution
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU Day-ahead Price
[EUR / MWh]
02:00 - 03:00 86.26
03:00 - 04:00 87.72
04:00 - 05:00 90.64
05:00 - 06:00 98.34
06:00 - 07:00 94.19
07:00 - 08:00 90.02
08:00 - 09:00 78.48
09:00 - 10:00 62.38
10:00 - 11:00 41.17
11:00 - 12:00 31.18
12:00 - 13:00 24.93
13:00 - 14:00 14.53
14:00 - 15:00 13.34
15:00 - 16:00 26.03
16:00 - 17:00 63.62
17:00 - 18:00 79.36
18:00 - 19:00 98.01
19:00 - 20:00 121.92
20:00 - 21:00 135.40
21:00 - 22:00 113.56
22:00 - 23:00 90.26
23:00 - 00:00 83.60
00:00 - 01:00 -
01:00 - 02:00 -